VPSNest offers simply the best value unmanaged virtual servers at the cheap prices. All our virtual servers have full root acces, web control panel INCLUDED, so that you can fully manage your VPS, and also include the possibility to easily upgrade to cPanel.
We own our infrastructure, and we use Linux si OpenVZ virutalization technology to power our services. All virtual servers benefit from SolusVM so that you can easily reboot, reinstall, backup, access VPS statistics and perform many other VPS functions.
|
VPS 1G
|
VPS 2G
|
VPS 6G
|
VPS 12G
|
|
| Buy now | Buy now | Buy now | Buy now | |
![]() $15/mo. |
![]() $25/mo. |
![]() $45/mo. |
![]() $75/mo. |
|
| Guaranteed RAM: | 512 MB | 1 GB | 2 GB | 3 GB |
| Burst RAM: | 1 GB | 2 GB | 6 GB | 12 GB |
| RAID10 Storage: | 25 GB | 50 GB | 100 GB | 150 GB |
| Monthly Traffic: | 500 GB | 1000 GB | 2000 GB | 3000 GB |
| IP Adresses: | 2 | 2 | 2 | 2 |
| CPU Cores: | 2 cores | 4 cores | 4 cores | 6 cores |
| Control Panel: | ISPManager included Use ISPManager to easily manage your VPS services, web sites, databases, FTP accounts, DNS. More info here. |
|||
| VPS Management: | SolusVM included Cold Start/Reboot/OS Reinstall/Change root password/Statistics/Backup |
|||
Standard available VPS add-ons:
| Extra IP | 1 $ / month / IP | |
| cPanel/WHM | 15 $ / month | |
| DirectAdmin | 15 $ / month | |
| ISPManager Lite | 5 $ / month | |
| ISPManager Pro | 10 $ / month | |
| Snapshot backup | from 5 $ / month | |
| Softaculous | 2 $ / month |
PayPal, Credit card, MoneyBookers, AlertPay
We do not store sensitive information.
Online payments are secured by PayPal, Moneybookers and AlertPay.